
PVC Resin Paste Grade PB1156 K66-68
Short Description
| FOB Price: | 900-1200 USD/MT |
| Port: | Xingang, Qingdao, Shanghai, Ningbo |
| MOQ: | 14MT |
| CAS No: | 9002-86-2 |
| HS Code: | 390410 |
| Payment: | TT, LC |
Description
Emulsion PVC is a homo-polymer of PVC and it can be used for coating cloth, rotary forming, macerating, spraying and foaming after mixed with plasticizer and other addition agent.It is a light white and micro fine powder with a mean diameter of 1-2 um. The production technology ATP MSP-3 PVC is coming from France Arkema with the same models produced.
Applications
Emulsion PVC is a homo-polymer of PVC and it can be used for coating cloth, rotary forming, macerating, spraying and foaming after mixed with plasticizer and other addition agent.It is a light white and micro fine powder with a mean diameter of 1-2 um. The production technology ATP MSP-3 PVC is coming from France Arkema with the same models produced.
Packaging
Use paper bag with cuff (Inner lined plastic knitting net) , in net weight of 20 kg bag, 12 tons in one of 20’GP, 25 tons in one of 40’GP.
Technical Data Sheet
| PARAMETER | GRADE |
| Standard: GB15592-2008 | PB1156 |
| K-Value | 67 |
| Viscidity, ml/g | 100-120 |
| Viscidity, ml/g | 900-1150 |
| Volatile component, % ≤ | 0.4 |
| Paste thickening rat (24h)/ ≤ % | 100 |
| B-type viscosity /Pa.s | 6.0-10.0 |
| Sieve residue %, mg/kg, 250um ≤ | 0 |
| B-type viscosity /Pa.s, 63um ≤ | 0.1 |
| VCM Residue PPM ≤ | 5 |
| Whiteness (160℃,10min)/ % ≥ | 80 |
| Number of impurity particles ≤ | 12 |
| Scraper fineness um ≤ | 100 |
