Grade DG-800 is ethylene based Polyvinyl Chloride Resin with polymerization degree around 800, it corresponds to GB/T 5761-2018 SG -7. Its typical properties are with good barrier and transparency, the "fish eye" index fulfills high requirements, it's our major product. Mainly used in transparent sheet, medical sheet and containers.
Packaging is Optional in 25kg, 600kg bag or 1200KG Jumbo bag.
No. | PROPERTIES | DG-800 | |
---|---|---|---|
Superior Product | Qualified Product | ||
01 | Polymerization Degree, P | 981~1080 | |
02 | K-value | 60-62 | |
03 | Impurity Particle Number, ≤ | 20 | 60 |
04 | Volatile Matter, % ≤ | 0.30 | 0.50 |
05 | Apparent Density , g/mL | 0.51~0.57 | |
06 | Residue on 0.25mm sieve , ≤ | 1.6 | |
07 | Fish eye Number, /400c㎡ ≤ | 20 | 60 |
08 | Plasticizer Absorption, g/100g | 14 | - |
09 | Whiteness (160℃, 10min), % ≥ | 78 | 70 |
10 | Residual VCM Content, μg/g | 1 | 10 |
11 | Trunk Time, s/400cm³ | 2.0~6.0 |
Some Formular Suggestion For Pvc Pipe Fittings
Fomula 1:
Fomula 2:
PVC Threading Pipe
Fomula 1:
Fomula 2: